CUP Playoff Standings

 
  W L Pct GB Home Road Div Conf PF PA Diff Strk L10  
 *Real Madrid Parmalat 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 0-0  
 *Cibona Zagreb P. Dintel 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 0-0  
 *Zalgiris 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 0-0  
 *Knorr Bolonia 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 0-0  
 F.C.Barcelona Cacaolat 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 0-0  
 Estudiantes Caja Postal 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 0-0  
 Lacasa Zaragoza 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 0-0  
 Joventut Ron Negrita 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 0-0  
 Jugoplastika 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 0-0  
 CSKA Moscow 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 0-0  
 Aris Zanussi 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 0-0  
 Bosna Sipad 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 0-0  
 Macabbi Elite 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 0-0  
 Milan Philips 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 0-0  
 Clear Cantu 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 0-0  
 Zadar Yassa 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 0-0  
 Partizan Simod KK 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 0-0  
 Scavolini 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 0-0  
 Panathinaikos Cosmote 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 0-0  
 Limoges Credit Agricole 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 0-0  


Fast Break Pro Basketball 3 | Grey Dog Software | Copa de Europa | Page created: septiembre 16, 2024