Real Madrid Parmalat 0 - 0
Copa de Europa Spain Division: 1st place
Madrid, Spain
 
 Finances
 City  
 Name Madrid 
 State Spain 
 Market Size Huge 
 Economy Low 
 Fan Loyalty Fair 
 
 Owner  
 Name Santiago Bernabeu 
 Age 43 
 Greed Very High 
 Winning High 
 Bought Team 1977 
 Team Budget $11.000.000 
 Salary Cap $10.000.000 
 Luxury Tax Cap $20.000.000 
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 Pabellón Raimundo Saporta
 Capacity 5.200 
 Club Seats
 Luxury Suites
 Opened
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $27,10 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   ,000 1 1  
 FT% .000 1 1   .000 1 1   ,000 1 1  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0,00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   ,000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Perich 39 0 0 0 0 0 0 0 $410.999 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 0 Jerzy Binkowski C 21 6-9 207 6 None Zgorzelec
 11 Juan Domingo De la Cruz C 26 6-8 195 7 None Pasteur
 53 Mathaios Katsoulis PF 24 6-9 220 7 None Kavala
 51 Roland Rahm PF 25 6-8 214 7 None Huddinge
 40 Jean Luc Deganis PF 21 6-8 220 7 None Moyeuvre-Grande
 7 Eric Beugnot SF 25 6-7 220 8 None Cliron
 8 Juan Manuel Lopez Iturriaga SF 20 6-5 267 8 None Bilbao
 14 Alfonso Del Corral SG 24 6-4 206 9 None Madrid
 4 Panagiotis Giannakis PG 21 6-3 209 10 None Nikea
 30 Gustav Hraska PG 27 6-1 192 10 None Spisska Sabota
 15 Carmelo Cabrera PG 30 6-0 167 10 None Las Palmas

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 0 Jerzy Binkowski C 21 6-9 207
15 15 54 0 20 15 32 32 30 15 18 31 20 57 55 60  
 11 Juan Domingo De la Cruz C 26 6-8 195
29 29 56 0 20 15 51 45 45 25 35 45 40 71 38 71  
 53 Mathaios Katsoulis PF 24 6-9 220
14 18 69 0 28 26 26 26 33 22 14 31 38 68 47 64  
 51 Roland Rahm PF 25 6-8 214
28 20 89 0 20 14 25 33 24 19 16 21 38 34 62 78  
 40 Jean Luc Deganis PF 21 6-8 220
17 19 44 0 23 14 21 25 23 22 21 23 34 49 56 68  
 7 Eric Beugnot SF 25 6-7 220
35 45 64 23 35 25 30 35 28 42 40 28 45 68 40 75  
 8 Juan Manuel Lopez Iturriaga SF 20 6-5 267
35 35 67 0 25 15 20 25 25 34 29 20 70 91 40 77  
 14 Alfonso Del Corral SG 24 6-4 206
35 45 54 10 35 20 30 35 35 43 26 25 50 62 57 78  
 4 Panagiotis Giannakis PG 21 6-3 209
41 44 82 29 46 45 14 15 14 39 41 13 73 73 35 85  
 30 Gustav Hraska PG 27 6-1 192
33 36 75 11 38 41 15 16 13 41 39 14 73 74 31 89  
 15 Carmelo Cabrera PG 30 6-0 167
27 25 62 13 65 66 15 16 13 28 28 14 65 65 23 77  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 0 Jerzy Binkowski C 21 6-9 207
D D B F D D C C C D D C  
 11 Juan Domingo De la Cruz C 26 6-8 195
D D C F D F C C C D D C  
 53 Mathaios Katsoulis PF 24 6-9 220
F D B F D D D D D D F D  
 51 Roland Rahm PF 25 6-8 214
D D A F D F D D C F D D  
 40 Jean Luc Deganis PF 21 6-8 220
D D C F D D D C D D D D  
 7 Eric Beugnot SF 25 6-7 220
C C B D C D D C D C C D  
 8 Juan Manuel Lopez Iturriaga SF 20 6-5 267
C C B F C D D C D C D D  
 14 Alfonso Del Corral SG 24 6-4 206
C C B D C D D C C C D D  
 4 Panagiotis Giannakis PG 21 6-3 209
B B A C B B D D D C B F  
 30 Gustav Hraska PG 27 6-1 192
D D B F D C F F F C D F  
 15 Carmelo Cabrera PG 30 6-0 167
D D B F B B F F F D D F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Jerzy Binkowski C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Juan Domingo De la Cruz C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mathaios Katsoulis PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Roland Rahm PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jean Luc Deganis PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Eric Beugnot SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Juan Manuel Lopez Iturriaga SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Alfonso Del Corral SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Panagiotis Giannakis PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Gustav Hraska PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Carmelo Cabrera PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Jerzy Binkowski C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Juan Domingo De la Cruz C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Mathaios Katsoulis PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Roland Rahm PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jean Luc Deganis PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Eric Beugnot SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Juan Manuel Lopez Iturriaga SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Alfonso Del Corral SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Panagiotis Giannakis PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Gustav Hraska PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Carmelo Cabrera PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Jerzy Binkowski C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Juan Domingo De la Cruz C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Mathaios Katsoulis PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Roland Rahm PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jean Luc Deganis PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Eric Beugnot SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Juan Manuel Lopez Iturriaga SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Alfonso Del Corral SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Panagiotis Giannakis PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Gustav Hraska PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Carmelo Cabrera PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Jerzy Binkowski C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Juan Domingo De la Cruz C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mathaios Katsoulis PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Roland Rahm PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jean Luc Deganis PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Eric Beugnot SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Juan Manuel Lopez Iturriaga SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Alfonso Del Corral SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Panagiotis Giannakis PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Gustav Hraska PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Carmelo Cabrera PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Jerzy Binkowski C 0 0 .000 0 0 .000 0 0 .000  
 Juan Domingo De la Cruz C 0 0 .000 0 0 .000 0 0 .000  
 Mathaios Katsoulis PF 0 0 .000 0 0 .000 0 0 .000  
 Roland Rahm PF 0 0 .000 0 0 .000 0 0 .000  
 Jean Luc Deganis PF 0 0 .000 0 0 .000 0 0 .000  
 Eric Beugnot SF 0 0 .000 0 0 .000 0 0 .000  
 Juan Manuel Lopez Iturriaga SF 0 0 .000 0 0 .000 0 0 .000  
 Alfonso Del Corral SG 0 0 .000 0 0 .000 0 0 .000  
 Panagiotis Giannakis PG 0 0 .000 0 0 .000 0 0 .000  
 Gustav Hraska PG 0 0 .000 0 0 .000 0 0 .000  
 Carmelo Cabrera PG 0 0 .000 0 0 .000 0 0 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Jerzy Binkowski C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Juan Domingo De la Cruz C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Mathaios Katsoulis PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Roland Rahm PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jean Luc Deganis PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Eric Beugnot SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Juan Manuel Lopez Iturriaga SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Alfonso Del Corral SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Panagiotis Giannakis PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Gustav Hraska PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Carmelo Cabrera PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Contract
 Name 1979 1980 1981 1982 1983 1984 1985 1986  
 Jerzy Binkowski $100.000 $100.000 $0 $0 $0 $0 $0 $0  
 Juan Domingo De la Cruz $250.000 $250.000 $250.000 $0 $0 $0 $0 $0  
 Mathaios Katsoulis $185.000 $0 $0 $0 $0 $0 $0 $0  
 Roland Rahm $343.677 $343.677 $0 $0 $0 $0 $0 $0  
 Jean Luc Deganis $185.000 $200.000 $0 $0 $0 $0 $0 $0  
 Eric Beugnot $250.000 $250.000 $0 $0 $0 $0 $0 $0  
 Juan Manuel Lopez Iturriaga $500.000 $500.000 $500.000 $0 $0 $0 $0 $0  
 Alfonso Del Corral $100.000 $100.000 $0 $0 $0 $0 $0 $0  
 Panagiotis Giannakis $1.000.000 $1.000.000 $1.000.000 $1.000.000 $0 $0 $0 $0  
 Gustav Hraska $342.701 $342.701 $0 $0 $0 $0 $0 $0  
 Carmelo Cabrera $100.000 $100.000 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $1.300.000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $4.656.378 $3.186.378 $1.750.000 $1.000.000 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1980 1 Real Madrid Parmalat  
 1980 2 Real Madrid Parmalat  
 1981 1 Real Madrid Parmalat  
 1981 2 Real Madrid Parmalat  
 1982 1 Real Madrid Parmalat  
 1982 2 Real Madrid Parmalat  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  


Fast Break Pro Basketball 3 | Grey Dog Software | Copa de Europa | Page created: octubre 20, 2024