Jugoplastika 0 - 0
Copa de Europa Yugoslavia Division: 2nd place
Split, Croatia
 
 Finances
 City  
 Name Split 
 State Croatia 
 Market Size Huge 
 Economy High 
 Fan Loyalty Fair 
 
 Owner  
 Name Aza Nicolic 
 Age 58 
 Greed High 
 Winning Low 
 Bought Team 1970 
 Team Budget $11.000.000 
 Salary Cap $10.000.000 
 Luxury Tax Cap $20.000.000 
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 Pabellon de Split
 Capacity 5.000 
 Club Seats
 Luxury Suites
 Opened 1976 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $26,85 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   ,000 1 1  
 FT% .000 1 1   .000 1 1   ,000 1 1  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0,00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   ,000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: fleichi 39 0 0 0 0 0 0 0 $498.149 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 11 Rafael Rullan C 28 6-10 235 6 None Palma de Mallorca
 43 Bernt Mallion C 23 6-9 205 6 None Stockholm
 14 Dino Meneghin C 30 6-9 256 6 None Alano di Piave
 40 Duje Krstulovic PF 27 6-8 220 7 None Split
 23 Vladimir Ptacek SF 25 6-7 190 8 None Prague
 10 Michael Jackel SF 20 6-7 212 8 None Vancouver
 10 Nikos Stavropoulos SG 21 6-5 230 9 None Larissa
 21 Dusko Ivanovic SG 23 6-5 210 9 None Bijelo Polje, Yugoslavia
 13 Mike DAntoni PG 29 6-3 196 10 Marshall Mullens, WV
 11 Carlo Recalcati PG 34 6-0 161 10 None Milano

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 11 Rafael Rullan C 28 6-10 235
40 19 60 1 26 25 31 34 35 25 17 26 20 27 48 80  
 43 Bernt Mallion C 23 6-9 205
19 29 61 0 18 16 19 29 40 19 19 39 21 38 43 68  
 14 Dino Meneghin C 30 6-9 256
48 35 68 0 37 24 58 63 64 31 45 42 30 33 78 94  
 40 Duje Krstulovic PF 27 6-8 220
23 37 57 0 33 22 40 37 42 26 25 35 32 73 52 82  
 23 Vladimir Ptacek SF 25 6-7 190
31 23 66 0 20 22 34 33 33 32 26 20 40 66 43 71  
 10 Michael Jackel SF 20 6-7 212
16 25 65 18 20 19 15 18 17 18 22 15 49 78 35 81  
 10 Nikos Stavropoulos SG 21 6-5 230
37 37 65 15 26 26 23 24 23 37 42 14 62 67 55 75  
 21 Dusko Ivanovic SG 23 6-5 210
44 38 62 11 29 30 23 23 26 39 38 13 65 73 41 74  
 13 Mike DAntoni PG 29 6-3 196
59 61 81 35 51 56 16 21 18 43 45 16 70 72 26 89  
 11 Carlo Recalcati PG 34 6-0 161
25 33 75 13 47 49 11 17 14 38 36 12 77 53 18 72  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 11 Rafael Rullan C 28 6-10 235
C D B F D D D D D D F D  
 43 Bernt Mallion C 23 6-9 205
D D B F D D D C D F F D  
 14 Dino Meneghin C 30 6-9 256
C D B F D D C B B D C C  
 40 Duje Krstulovic PF 27 6-8 220
D D C F D D D D C D D D  
 23 Vladimir Ptacek SF 25 6-7 190
D D B F D D D D D D D D  
 10 Michael Jackel SF 20 6-7 212
C C B C D D D D D D D D  
 10 Nikos Stavropoulos SG 21 6-5 230
C C B C C C D D D C C D  
 21 Dusko Ivanovic SG 23 6-5 210
C C B D C C D D D C C F  
 13 Mike DAntoni PG 29 6-3 196
C B A D C C F D F C C F  
 11 Carlo Recalcati PG 34 6-0 161
D D B F C C F F F D D F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Rafael Rullan C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Bernt Mallion C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dino Meneghin C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Duje Krstulovic PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Vladimir Ptacek SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Michael Jackel SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Nikos Stavropoulos SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dusko Ivanovic SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mike DAntoni PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Carlo Recalcati PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Rafael Rullan C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Bernt Mallion C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Dino Meneghin C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Duje Krstulovic PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Vladimir Ptacek SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Michael Jackel SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Nikos Stavropoulos SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Dusko Ivanovic SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Mike DAntoni PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Carlo Recalcati PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Rafael Rullan C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Bernt Mallion C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Dino Meneghin C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Duje Krstulovic PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Vladimir Ptacek SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Michael Jackel SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Nikos Stavropoulos SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Dusko Ivanovic SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Mike DAntoni PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Carlo Recalcati PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Rafael Rullan C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Bernt Mallion C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dino Meneghin C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Duje Krstulovic PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Vladimir Ptacek SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Michael Jackel SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Nikos Stavropoulos SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dusko Ivanovic SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mike DAntoni PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Carlo Recalcati PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Rafael Rullan C 0 0 .000 0 0 .000 0 0 .000  
 Bernt Mallion C 0 0 .000 0 0 .000 0 0 .000  
 Dino Meneghin C 0 0 .000 0 0 .000 0 0 .000  
 Duje Krstulovic PF 0 0 .000 0 0 .000 0 0 .000  
 Vladimir Ptacek SF 0 0 .000 0 0 .000 0 0 .000  
 Michael Jackel SF 0 0 .000 0 0 .000 0 0 .000  
 Nikos Stavropoulos SG 0 0 .000 0 0 .000 0 0 .000  
 Dusko Ivanovic SG 0 0 .000 0 0 .000 0 0 .000  
 Mike DAntoni PG 0 0 .000 0 0 .000 0 0 .000  
 Carlo Recalcati PG 0 0 .000 0 0 .000 0 0 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Rafael Rullan C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Bernt Mallion C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Dino Meneghin C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Duje Krstulovic PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Vladimir Ptacek SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Michael Jackel SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Nikos Stavropoulos SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Dusko Ivanovic SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Mike DAntoni PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Carlo Recalcati PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Contract
 Name 1979 1980 1981 1982 1983 1984 1985 1986  
 Rafael Rullan $100.000 $100.000 $0 $0 $0 $0 $0 $0  
 Bernt Mallion $171.000 $185.000 $0 $0 $0 $0 $0 $0  
 Dino Meneghin $250.000 $250.000 $250.000 $250.000 $0 $0 $0 $0  
 Duje Krstulovic $384.559 $384.559 $0 $0 $0 $0 $0 $0  
 Vladimir Ptacek $262.517 $262.517 $0 $0 $0 $0 $0 $0  
 Michael Jackel $250.000 $250.000 $0 $0 $0 $0 $0 $0  
 Nikos Stavropoulos $500.000 $500.000 $500.000 $0 $0 $0 $0 $0  
 Dusko Ivanovic $250.000 $250.000 $0 $0 $0 $0 $0 $0  
 Mike DAntoni $250.000 $250.000 $250.000 $0 $0 $0 $0 $0  
 Carlo Recalcati $100.000 $100.000 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $1.300.000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $3.818.076 $2.532.076 $1.000.000 $250.000 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1980 1 Jugoplastika  
 1980 2 Jugoplastika  
 1981 1 Jugoplastika  
 1981 2 Jugoplastika  
 1982 1 Jugoplastika  
 1982 2 Jugoplastika  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  


Fast Break Pro Basketball 3 | Grey Dog Software | Copa de Europa | Page created: octubre 20, 2024