Panathinaikos Cosmote 0 - 0
Copa de Europa URSS Division: 5th place
Atenas, grecia
 
 Finances
 City  
 Name Atenas 
 State grecia 
 Market Size Huge 
 Economy Terrible 
 Fan Loyalty Fair 
 
 Owner  
 Name Isaac Earnest 
 Age 50 
 Greed High 
 Winning Very High 
 Bought Team 1972 
 Team Budget $11.000.000 
 Salary Cap $10.000.000 
 Luxury Tax Cap $20.000.000 
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 La Paz y la Amistad de Atenas
 Capacity
 Club Seats
 Luxury Suites
 Opened
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $17,11 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   ,000 1 1  
 FT% .000 1 1   .000 1 1   ,000 1 1  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0,00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   ,000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: iceman 39 0 0 0 0 0 0 0 $411.020 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 11 Ratko Radovanovic C 23 6-10 236 6 None Sarajevo, Yugoslavia
 40 Zdenek Kos C 29 6-9 210 6 None Prague
 14 Vittorio Ferracini PF 28 6-9 229 7 None Pordenone
 14 Peter Rajniak SF 27 6-7 207 8 None Dolny Kubin, Checoslovaquia
 6 Marco Solfrini SF 22 6-5 196 8 None Brescia
 8 Matthias Strauss SG 24 6-5 210 9 None Frankfurt
 9 Torbjorn Taxen SG 28 6-4 187 9 None Uppsala
 6 Wayne Brabender SG 35 6-4 225 9 Minnesota-Morris Montevideo, MN
 15 Barry Leibowitz PG 35 6-2 180 10 Long Island New York, NY
 6 Motti Aroesti PG 25 6-2 196 10 None Givatayim

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 11 Ratko Radovanovic C 23 6-10 236
35 23 74 0 24 13 50 51 51 18 13 51 25 55 61 76  
 40 Zdenek Kos C 29 6-9 210
28 19 68 0 28 25 39 40 43 11 12 42 9 24 58 77  
 14 Vittorio Ferracini PF 28 6-9 229
23 25 68 0 20 25 40 42 51 27 35 39 33 70 50 77  
 14 Peter Rajniak SF 27 6-7 207
51 54 78 31 39 31 38 38 36 42 44 31 44 80 42 76  
 6 Marco Solfrini SF 22 6-5 196
26 29 76 13 25 19 35 34 40 41 42 39 50 67 45 86  
 8 Matthias Strauss SG 24 6-5 210
22 40 62 15 45 35 15 25 15 35 35 20 60 35 35 68  
 9 Torbjorn Taxen SG 28 6-4 187
31 27 89 10 25 19 22 26 21 32 28 17 66 71 37 80  
 6 Wayne Brabender SG 35 6-4 225
66 73 82 21 45 35 24 26 25 48 47 21 61 51 35 95  
 15 Barry Leibowitz PG 35 6-2 180
34 38 80 27 50 46 17 14 18 38 35 12 73 69 22 65  
 6 Motti Aroesti PG 25 6-2 196
46 44 82 25 55 50 15 21 25 51 50 15 77 91 27 82  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 11 Ratko Radovanovic C 23 6-10 236
C D B F D D C B B D D B  
 40 Zdenek Kos C 29 6-9 210
D D B F D D D C C F F C  
 14 Vittorio Ferracini PF 28 6-9 229
D D B F D D D C C D D D  
 14 Peter Rajniak SF 27 6-7 207
C C B C D D D D D C C D  
 6 Marco Solfrini SF 22 6-5 196
C C A D C D D D C C C D  
 8 Matthias Strauss SG 24 6-5 210
D C B D C D D D D C C D  
 9 Torbjorn Taxen SG 28 6-4 187
D D A F D F D D D C C F  
 6 Wayne Brabender SG 35 6-4 225
B B A D C D D D D C C D  
 15 Barry Leibowitz PG 35 6-2 180
D D B D C C F F F D D F  
 6 Motti Aroesti PG 25 6-2 196
C C A D C C D D D C C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Ratko Radovanovic C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Zdenek Kos C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Vittorio Ferracini PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Peter Rajniak SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Marco Solfrini SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Matthias Strauss SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Torbjorn Taxen SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Wayne Brabender SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Barry Leibowitz PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Motti Aroesti PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Ratko Radovanovic C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Zdenek Kos C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Vittorio Ferracini PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Peter Rajniak SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Marco Solfrini SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Matthias Strauss SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Torbjorn Taxen SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Wayne Brabender SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Barry Leibowitz PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Motti Aroesti PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Ratko Radovanovic C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Zdenek Kos C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Vittorio Ferracini PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Peter Rajniak SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Marco Solfrini SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Matthias Strauss SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Torbjorn Taxen SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Wayne Brabender SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Barry Leibowitz PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Motti Aroesti PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Ratko Radovanovic C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Zdenek Kos C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Vittorio Ferracini PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Peter Rajniak SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Marco Solfrini SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Matthias Strauss SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Torbjorn Taxen SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Wayne Brabender SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Barry Leibowitz PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Motti Aroesti PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Ratko Radovanovic C 0 0 .000 0 0 .000 0 0 .000  
 Zdenek Kos C 0 0 .000 0 0 .000 0 0 .000  
 Vittorio Ferracini PF 0 0 .000 0 0 .000 0 0 .000  
 Peter Rajniak SF 0 0 .000 0 0 .000 0 0 .000  
 Marco Solfrini SF 0 0 .000 0 0 .000 0 0 .000  
 Matthias Strauss SG 0 0 .000 0 0 .000 0 0 .000  
 Torbjorn Taxen SG 0 0 .000 0 0 .000 0 0 .000  
 Wayne Brabender SG 0 0 .000 0 0 .000 0 0 .000  
 Barry Leibowitz PG 0 0 .000 0 0 .000 0 0 .000  
 Motti Aroesti PG 0 0 .000 0 0 .000 0 0 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Ratko Radovanovic C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Zdenek Kos C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Vittorio Ferracini PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Peter Rajniak SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Marco Solfrini SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Matthias Strauss SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Torbjorn Taxen SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Wayne Brabender SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Barry Leibowitz PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Motti Aroesti PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Contract
 Name 1979 1980 1981 1982 1983 1984 1985 1986  
 Ratko Radovanovic $250.000 $250.000 $250.000 $250.000 $0 $0 $0 $0  
 Zdenek Kos $313.783 $376.540 $0 $0 $0 $0 $0 $0  
 Vittorio Ferracini $100.000 $100.000 $0 $0 $0 $0 $0 $0  
 Peter Rajniak $250.000 $250.000 $0 $0 $0 $0 $0 $0  
 Marco Solfrini $250.000 $250.000 $0 $0 $0 $0 $0 $0  
 Matthias Strauss $100.000 $100.000 $0 $0 $0 $0 $0 $0  
 Torbjorn Taxen $230.000 $238.000 $0 $0 $0 $0 $0 $0  
 Wayne Brabender $250.000 $250.000 $250.000 $0 $0 $0 $0 $0  
 Barry Leibowitz $312.792 $312.792 $0 $0 $0 $0 $0 $0  
 Motti Aroesti $250.000 $250.000 $250.000 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $1.300.000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $3.606.575 $2.377.332 $750.000 $250.000 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1980 1 Panathinaikos Cosmote  
 1980 2 Panathinaikos Cosmote  
 1981 1 Panathinaikos Cosmote  
 1981 2 Panathinaikos Cosmote  
 1982 1 Panathinaikos Cosmote  
 1982 2 Panathinaikos Cosmote  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  


Fast Break Pro Basketball 3 | Grey Dog Software | Copa de Europa | Page created: octubre 20, 2024