Partizan Simod KK 0 - 0
Copa de Europa Yugoslavia Division: 4th place
Belgrado, Jugoslavija
 
 Finances
 City  
 Name Belgrado 
 State Jugoslavija 
 Market Size Huge 
 Economy Low 
 Fan Loyalty Fair 
 
 Owner  
 Name Duson Ivkovici 
 Age 65 
 Greed Low 
 Winning Average 
 Bought Team 1954 
 Team Budget $13.893.120 
 Salary Cap $10.000.000 
 Luxury Tax Cap $20.000.000 
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 Hala Pionir
 Capacity 8.150 
 Club Seats
 Luxury Suites
 Opened 1973 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $20,03 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   ,000 1 1  
 FT% .000 1 1   .000 1 1   ,000 1 1  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0,00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   ,000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Iceman 39 0 0 0 0 0 0 0 $607.443 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 5 Alexander Belostenny C 21 7-1 260 6 None Odessa, URSS
 34 Zdenek Dousa C 33 6-11 243 6 None Prague
 6 Fabrizio Della Fiori PF 29 6-8 225 7 None Formigara
 4 Lou Silver PF 26 6-8 220 7 Harvard New York City, NY
 26 Yehoshua Schwartz SF 26 6-5 210 8 None Kiryat Motzkin
 20 Jan Enjebo SF 22 6-4 209 8 None Solna
 4 Alexander Salnikov SG 31 6-6 192 9 None Sebastopol, URSS
 6 Dragan Kicanovic SG 26 6-3 192 9 None Yugoslavia
 14 Peter Vilfan SG 23 6-3 195 9 None Maribor, Yugoslavia
 14 Eugeniusz Kijewski PG 25 6-1 174 10 None Poznan
 10 Peter Gunterberg PG 24 6-0 172 10 None Stockholm

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 5 Alexander Belostenny C 21 7-1 260
22 12 65 0 15 14 31 34 37 13 15 48 20 20 62 83  
 34 Zdenek Dousa C 33 6-11 243
24 29 69 0 27 15 44 45 44 16 17 38 6 22 42 65  
 6 Fabrizio Della Fiori PF 29 6-8 225
25 25 75 0 20 25 45 50 46 26 20 43 30 70 55 70  
 4 Lou Silver PF 26 6-8 220
36 39 76 0 28 20 40 42 41 25 21 40 47 70 62 70  
 26 Yehoshua Schwartz SF 26 6-5 210
26 25 64 10 27 21 25 25 26 31 28 20 48 79 46 73  
 20 Jan Enjebo SF 22 6-4 209
19 40 46 10 20 16 24 22 20 40 39 16 52 60 59 72  
 4 Alexander Salnikov SG 31 6-6 192
43 52 81 12 45 35 38 38 37 55 52 27 62 82 45 82  
 6 Dragan Kicanovic SG 26 6-3 192
66 60 82 15 55 45 15 25 26 53 55 20 69 85 40 95  
 14 Peter Vilfan SG 23 6-3 195
28 32 69 14 42 41 19 22 22 33 32 17 73 89 37 75  
 14 Eugeniusz Kijewski PG 25 6-1 174
32 31 69 10 28 32 16 17 18 32 30 18 75 65 29 78  
 10 Peter Gunterberg PG 24 6-0 172
16 31 54 10 34 31 9 9 9 40 24 12 69 57 22 78  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 5 Alexander Belostenny C 21 7-1 260
C D A F D D C C C D D B  
 34 Zdenek Dousa C 33 6-11 243
D D B F D F C C C F F D  
 6 Fabrizio Della Fiori PF 29 6-8 225
D D B F D D C C C D D C  
 4 Lou Silver PF 26 6-8 220
D D B F D D D C C D D D  
 26 Yehoshua Schwartz SF 26 6-5 210
D D B D D D C D D C C C  
 20 Jan Enjebo SF 22 6-4 209
D C C D D D D D D C C D  
 4 Alexander Salnikov SG 31 6-6 192
C C A F C D D D D C C D  
 6 Dragan Kicanovic SG 26 6-3 192
B B A D C C F D D C C D  
 14 Peter Vilfan SG 23 6-3 195
C C B D C C D D D C C F  
 14 Eugeniusz Kijewski PG 25 6-1 174
C D B D D C F D D C D F  
 10 Peter Gunterberg PG 24 6-0 172
D C B D D D F F F C D F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Alexander Belostenny C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Zdenek Dousa C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Fabrizio Della Fiori PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Lou Silver PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Yehoshua Schwartz SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jan Enjebo SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Alexander Salnikov SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dragan Kicanovic SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Peter Vilfan SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Eugeniusz Kijewski PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Peter Gunterberg PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Alexander Belostenny C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Zdenek Dousa C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Fabrizio Della Fiori PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Lou Silver PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Yehoshua Schwartz SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jan Enjebo SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Alexander Salnikov SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Dragan Kicanovic SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Peter Vilfan SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Eugeniusz Kijewski PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Peter Gunterberg PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Alexander Belostenny C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Zdenek Dousa C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Fabrizio Della Fiori PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Lou Silver PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Yehoshua Schwartz SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jan Enjebo SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Alexander Salnikov SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Dragan Kicanovic SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Peter Vilfan SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Eugeniusz Kijewski PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Peter Gunterberg PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Alexander Belostenny C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Zdenek Dousa C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Fabrizio Della Fiori PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Lou Silver PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Yehoshua Schwartz SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jan Enjebo SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Alexander Salnikov SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dragan Kicanovic SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Peter Vilfan SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Eugeniusz Kijewski PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Peter Gunterberg PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Alexander Belostenny C 0 0 .000 0 0 .000 0 0 .000  
 Zdenek Dousa C 0 0 .000 0 0 .000 0 0 .000  
 Fabrizio Della Fiori PF 0 0 .000 0 0 .000 0 0 .000  
 Lou Silver PF 0 0 .000 0 0 .000 0 0 .000  
 Yehoshua Schwartz SF 0 0 .000 0 0 .000 0 0 .000  
 Jan Enjebo SF 0 0 .000 0 0 .000 0 0 .000  
 Alexander Salnikov SG 0 0 .000 0 0 .000 0 0 .000  
 Dragan Kicanovic SG 0 0 .000 0 0 .000 0 0 .000  
 Peter Vilfan SG 0 0 .000 0 0 .000 0 0 .000  
 Eugeniusz Kijewski PG 0 0 .000 0 0 .000 0 0 .000  
 Peter Gunterberg PG 0 0 .000 0 0 .000 0 0 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Alexander Belostenny C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Zdenek Dousa C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Fabrizio Della Fiori PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Lou Silver PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Yehoshua Schwartz SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jan Enjebo SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Alexander Salnikov SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Dragan Kicanovic SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Peter Vilfan SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Eugeniusz Kijewski PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Peter Gunterberg PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Contract
 Name 1979 1980 1981 1982 1983 1984 1985 1986  
 Alexander Belostenny $250.000 $250.000 $250.000 $0 $0 $0 $0 $0  
 Zdenek Dousa $239.682 $287.618 $0 $0 $0 $0 $0 $0  
 Fabrizio Della Fiori $100.000 $100.000 $0 $0 $0 $0 $0 $0  
 Lou Silver $100.000 $100.000 $0 $0 $0 $0 $0 $0  
 Yehoshua Schwartz $350.997 $350.997 $0 $0 $0 $0 $0 $0  
 Jan Enjebo $200.000 $230.000 $0 $0 $0 $0 $0 $0  
 Alexander Salnikov $250.000 $250.000 $250.000 $0 $0 $0 $0 $0  
 Dragan Kicanovic $500.000 $500.000 $500.000 $500.000 $0 $0 $0 $0  
 Peter Vilfan $250.000 $250.000 $0 $0 $0 $0 $0 $0  
 Eugeniusz Kijewski $100.000 $100.000 $0 $0 $0 $0 $0 $0  
 Peter Gunterberg $238.000 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $1.300.000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $3.878.679 $2.418.615 $1.000.000 $500.000 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1980 1 Partizan Simod KK  
 1980 2 Partizan Simod KK  
 1981 1 Partizan Simod KK  
 1981 2 Partizan Simod KK  
 1982 1 Partizan Simod KK  
 1982 2 Partizan Simod KK  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  


Fast Break Pro Basketball 3 | Grey Dog Software | Copa de Europa | Page created: octubre 20, 2024