Zalgiris 0 - 0
Copa de Europa URSS Division: 1st place
Kaunas, Lietuva
 
 Finances
 City  
 Name Kaunas 
 State Lietuva 
 Market Size Huge 
 Economy Terrible 
 Fan Loyalty Fair 
 
 Owner  
 Name Keven Goldfarb 
 Age 54 
 Greed High 
 Winning Very High 
 Bought Team 1977 
 Team Budget $11.000.000 
 Salary Cap $10.000.000 
 Luxury Tax Cap $20.000.000 
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 Kaunas Sports Hall
 Capacity 5.000 
 Club Seats
 Luxury Suites
 Opened 1938 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $20,52 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   ,000 1 1  
 FT% .000 1 1   .000 1 1   ,000 1 1  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0,00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   ,000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: mephisto 39 0 0 0 0 0 0 0 $382.552 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 43 Eric Minkin C 29 6-7 237 6 Davidson Philadelphia, PA
 6 Jos Kuipers PF 18 6-8 227 7 None Haarlem
 55 Giorgios Kastrinakis PF 30 6-8 240 7 None Framingham, MA
 10 Ivan Sunara SF 21 6-8 208 8 None Drnis, Yugoslavia
 8 Sven Usic SF 21 6-7 210 8 None Pula, Yugoslavia
 8 Marco Bonamico SF 23 6-7 207 8 None Genoa
 21 Martin de Vries SG 20 6-4 180 9 None Groningen
 10 Aleksandar Petrovic SG 21 6-4 187 9 None Sibenik, Yugoslavia
 32 Mitchell Plaat SG 26 6-1 200 8 California State Los Altos, CA
 14 Zoran Radovic PG 19 6-3 175 10 Wichita State Beograd, Yugoslavia

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 43 Eric Minkin C 29 6-7 237
30 18 51 8 21 15 32 34 37 20 27 35 25 75 46 88  
 6 Jos Kuipers PF 18 6-8 227
15 23 82 10 25 21 19 21 25 12 16 23 32 73 53 68  
 55 Giorgios Kastrinakis PF 30 6-8 240
20 24 44 0 26 14 33 32 24 16 20 34 32 75 37 76  
 10 Ivan Sunara SF 21 6-8 208
18 29 58 5 28 14 22 25 19 26 28 23 49 74 54 64  
 8 Sven Usic SF 21 6-7 210
30 45 71 13 35 25 20 22 35 35 40 16 50 70 45 75  
 8 Marco Bonamico SF 23 6-7 207
32 45 64 10 23 21 30 35 23 25 30 27 50 68 45 80  
 21 Martin de Vries SG 20 6-4 180
16 23 65 13 20 17 14 13 12 22 21 13 68 84 35 78  
 10 Aleksandar Petrovic SG 21 6-4 187
36 42 82 22 33 23 24 24 22 38 37 16 68 76 45 85  
 32 Mitchell Plaat SG 26 6-1 200
28 19 43 46 39 19 24 20 14 40 40 29 66 51 56 66  
 14 Zoran Radovic PG 19 6-3 175
17 25 67 14 28 26 18 17 17 31 31 12 72 84 27 85  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 43 Eric Minkin C 29 6-7 237
D F C F D F D D D D D D  
 6 Jos Kuipers PF 18 6-8 227
D D A D D D D C C D D D  
 55 Giorgios Kastrinakis PF 30 6-8 240
D D C F D F D D D F D D  
 10 Ivan Sunara SF 21 6-8 208
D C B D D D D C C C C D  
 8 Sven Usic SF 21 6-7 210
C B B C D D D D C C C D  
 8 Marco Bonamico SF 23 6-7 207
C C B D D D C C D D D D  
 21 Martin de Vries SG 20 6-4 180
D D B D D D D D D D D F  
 10 Aleksandar Petrovic SG 21 6-4 187
C B A C C C D D D C C D  
 32 Mitchell Plaat SG 26 6-1 200
D D B B D D D D D C C D  
 14 Zoran Radovic PG 19 6-3 175
C C B C B C D D D B B D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Eric Minkin C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jos Kuipers PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Giorgios Kastrinakis PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ivan Sunara SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Sven Usic SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Marco Bonamico SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Martin de Vries SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Aleksandar Petrovic SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mitchell Plaat SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Zoran Radovic PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Eric Minkin C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jos Kuipers PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Giorgios Kastrinakis PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Ivan Sunara SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Sven Usic SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Marco Bonamico SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Martin de Vries SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Aleksandar Petrovic SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Mitchell Plaat SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Zoran Radovic PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Eric Minkin C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jos Kuipers PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Giorgios Kastrinakis PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Ivan Sunara SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Sven Usic SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Marco Bonamico SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Martin de Vries SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Aleksandar Petrovic SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Mitchell Plaat SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Zoran Radovic PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Eric Minkin C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jos Kuipers PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Giorgios Kastrinakis PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ivan Sunara SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Sven Usic SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Marco Bonamico SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Martin de Vries SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Aleksandar Petrovic SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mitchell Plaat SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Zoran Radovic PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Eric Minkin C 0 0 .000 0 0 .000 0 0 .000  
 Jos Kuipers PF 0 0 .000 0 0 .000 0 0 .000  
 Giorgios Kastrinakis PF 0 0 .000 0 0 .000 0 0 .000  
 Ivan Sunara SF 0 0 .000 0 0 .000 0 0 .000  
 Sven Usic SF 0 0 .000 0 0 .000 0 0 .000  
 Marco Bonamico SF 0 0 .000 0 0 .000 0 0 .000  
 Martin de Vries SG 0 0 .000 0 0 .000 0 0 .000  
 Aleksandar Petrovic SG 0 0 .000 0 0 .000 0 0 .000  
 Mitchell Plaat SG 0 0 .000 0 0 .000 0 0 .000  
 Zoran Radovic PG 0 0 .000 0 0 .000 0 0 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Eric Minkin C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jos Kuipers PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Giorgios Kastrinakis PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Ivan Sunara SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Sven Usic SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Marco Bonamico SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Martin de Vries SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Aleksandar Petrovic SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Mitchell Plaat SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Zoran Radovic PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Contract
 Name 1979 1980 1981 1982 1983 1984 1985 1986  
 Eric Minkin $229.790 $275.748 $0 $0 $0 $0 $0 $0  
 Jos Kuipers $100.000 $100.000 $0 $0 $0 $0 $0 $0  
 Giorgios Kastrinakis $185.000 $200.000 $0 $0 $0 $0 $0 $0  
 Ivan Sunara $250.000 $250.000 $0 $0 $0 $0 $0 $0  
 Sven Usic $250.000 $250.000 $250.000 $0 $0 $0 $0 $0  
 Marco Bonamico $250.000 $250.000 $0 $0 $0 $0 $0 $0  
 Martin de Vries $366.107 $427.125 $0 $0 $0 $0 $0 $0  
 Aleksandar Petrovic $500.000 $500.000 $500.000 $500.000 $0 $0 $0 $0  
 Mitchell Plaat $441.197 $441.197 $0 $0 $0 $0 $0 $0  
 Zoran Radovic $500.000 $500.000 $500.000 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $1.300.000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $4.372.094 $3.194.070 $1.250.000 $500.000 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1980 1 Zalgiris  
 1980 2 Zalgiris  
 1981 1 Zalgiris  
 1981 2 Zalgiris  
 1982 1 Zalgiris  
 1982 2 Zalgiris  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  


Fast Break Pro Basketball 3 | Grey Dog Software | Copa de Europa | Page created: octubre 20, 2024