Limoges Credit Agricole 0 - 0
Copa de Europa Italy Division: 6th place
Limoges, Francia
 
 Finances
 City  
 Name Limoges 
 State Francia 
 Market Size Huge 
 Economy Excellent 
 Fan Loyalty Fair 
 
 Owner  
 Name Maurice Rhodes 
 Age 60 
 Greed Very Low 
 Winning Average 
 Bought Team 1968 
 Team Budget $14.483.520 
 Salary Cap $10.000.000 
 Luxury Tax Cap $20.000.000 
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 6
 Capacity
 Club Seats
 Luxury Suites
 Opened
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $19,51 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   ,000 1 1  
 FT% .000 1 1   .000 1 1   ,000 1 1  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0,00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   ,000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: killo 39 0 0 0 0 0 0 0 $646.333 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 43 Dimitris Kokolakis C 30 7-1 250 6 None Rethymno
 31 Ario Costa C 19 6-11 235 6 None Cogorno
 16 Boban Petrovic PF 23 6-9 220 7 None Krusevac, Yugoslavia
 51 Zeljko Poljak PF 21 6-9 220 7 None Crikvenica
 14 Liveris Andritsos PF 20 6-8 220 7 None Athens
 26 Boaz Janay SF 28 6-6 199 8 None Nahalal
 11 Drazen Dalipagic SF 28 6-6 208 8 None Yugoslavia
 14 Roberto Premier SG 22 6-6 217 9 None Spresiano
 22 Pavol Bojanovsky SG 27 6-4 181 9 None Bratislava
 16 Agememmon Ioannou PG 22 6-3 195 10 None Athens
 11 Moka Slavnic PG 30 5-10 159 10 None Beograd, Yugoslavia

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 43 Dimitris Kokolakis C 30 7-1 250
19 18 44 0 17 15 26 37 31 12 16 34 10 66 56 69  
 31 Ario Costa C 19 6-11 235
17 15 65 0 20 25 32 33 26 16 15 38 20 74 55 70  
 16 Boban Petrovic PF 23 6-9 220
25 31 57 3 26 22 31 35 32 23 29 18 41 57 73 69  
 51 Zeljko Poljak PF 21 6-9 220
14 29 47 0 19 23 22 24 22 15 17 25 28 71 54 68  
 14 Liveris Andritsos PF 20 6-8 220
25 25 66 0 20 25 34 35 36 25 25 35 37 77 55 70  
 26 Boaz Janay SF 28 6-6 199
21 42 65 10 32 19 22 24 23 30 36 16 51 81 50 80  
 11 Drazen Dalipagic SF 28 6-6 208
79 67 85 30 31 25 37 36 35 37 29 32 44 78 55 99  
 14 Roberto Premier SG 22 6-6 217
39 54 75 14 28 19 19 21 25 34 29 20 60 50 45 82  
 22 Pavol Bojanovsky SG 27 6-4 181
31 36 72 27 29 33 18 18 17 33 45 14 68 60 18 70  
 16 Agememmon Ioannou PG 22 6-3 195
12 22 65 11 34 34 13 14 15 32 31 11 78 63 26 64  
 11 Moka Slavnic PG 30 5-10 159
53 49 87 28 60 58 15 21 25 51 54 13 76 81 25 85  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 43 Dimitris Kokolakis C 30 7-1 250
F F C F F F D D D F F D  
 31 Ario Costa C 19 6-11 235
D D A F D D C C C D D C  
 16 Boban Petrovic PF 23 6-9 220
D D B F D D D D D D D D  
 51 Zeljko Poljak PF 21 6-9 220
D D C F D D D D D D D D  
 14 Liveris Andritsos PF 20 6-8 220
D D B F D D C C C D D C  
 26 Boaz Janay SF 28 6-6 199
D C B F D F D D D D D D  
 11 Drazen Dalipagic SF 28 6-6 208
B B A C D D D D D D D D  
 14 Roberto Premier SG 22 6-6 217
C B A C C D D D D C C D  
 22 Pavol Bojanovsky SG 27 6-4 181
D D B D D D F F F D C F  
 16 Agememmon Ioannou PG 22 6-3 195
D C B D C C D D D C C F  
 11 Moka Slavnic PG 30 5-10 159
C C A D C C F D D C C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Dimitris Kokolakis C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ario Costa C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Boban Petrovic PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Zeljko Poljak PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Liveris Andritsos PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Boaz Janay SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Drazen Dalipagic SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Roberto Premier SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Pavol Bojanovsky SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Agememmon Ioannou PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Moka Slavnic PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Dimitris Kokolakis C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Ario Costa C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Boban Petrovic PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Zeljko Poljak PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Liveris Andritsos PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Boaz Janay SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Drazen Dalipagic SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Roberto Premier SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Pavol Bojanovsky SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Agememmon Ioannou PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Moka Slavnic PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Dimitris Kokolakis C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Ario Costa C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Boban Petrovic PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Zeljko Poljak PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Liveris Andritsos PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Boaz Janay SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Drazen Dalipagic SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Roberto Premier SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Pavol Bojanovsky SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Agememmon Ioannou PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Moka Slavnic PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Dimitris Kokolakis C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ario Costa C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Boban Petrovic PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Zeljko Poljak PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Liveris Andritsos PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Boaz Janay SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Drazen Dalipagic SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Roberto Premier SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Pavol Bojanovsky SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Agememmon Ioannou PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Moka Slavnic PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Dimitris Kokolakis C 0 0 .000 0 0 .000 0 0 .000  
 Ario Costa C 0 0 .000 0 0 .000 0 0 .000  
 Boban Petrovic PF 0 0 .000 0 0 .000 0 0 .000  
 Zeljko Poljak PF 0 0 .000 0 0 .000 0 0 .000  
 Liveris Andritsos PF 0 0 .000 0 0 .000 0 0 .000  
 Boaz Janay SF 0 0 .000 0 0 .000 0 0 .000  
 Drazen Dalipagic SF 0 0 .000 0 0 .000 0 0 .000  
 Roberto Premier SG 0 0 .000 0 0 .000 0 0 .000  
 Pavol Bojanovsky SG 0 0 .000 0 0 .000 0 0 .000  
 Agememmon Ioannou PG 0 0 .000 0 0 .000 0 0 .000  
 Moka Slavnic PG 0 0 .000 0 0 .000 0 0 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Dimitris Kokolakis C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Ario Costa C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Boban Petrovic PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Zeljko Poljak PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Liveris Andritsos PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Boaz Janay SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Drazen Dalipagic SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Roberto Premier SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Pavol Bojanovsky SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Agememmon Ioannou PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Moka Slavnic PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Contract
 Name 1979 1980 1981 1982 1983 1984 1985 1986  
 Dimitris Kokolakis $238.004 $285.605 $0 $0 $0 $0 $0 $0  
 Ario Costa $679.752 $815.703 $0 $0 $0 $0 $0 $0  
 Boban Petrovic $100.000 $100.000 $0 $0 $0 $0 $0 $0  
 Zeljko Poljak $185.000 $0 $0 $0 $0 $0 $0 $0  
 Liveris Andritsos $100.000 $100.000 $0 $0 $0 $0 $0 $0  
 Boaz Janay $353.471 $353.471 $0 $0 $0 $0 $0 $0  
 Drazen Dalipagic $500.000 $500.000 $500.000 $500.000 $0 $0 $0 $0  
 Roberto Premier $500.000 $500.000 $500.000 $0 $0 $0 $0 $0  
 Pavol Bojanovsky $230.000 $238.000 $0 $0 $0 $0 $0 $0  
 Agememmon Ioannou $250.000 $250.000 $0 $0 $0 $0 $0 $0  
 Moka Slavnic $250.000 $250.000 $250.000 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $1.300.000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $4.686.227 $3.392.779 $1.250.000 $500.000 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1980 1 Limoges Credit Agricole  
 1980 2 Limoges Credit Agricole  
 1981 1 Limoges Credit Agricole  
 1981 2 Limoges Credit Agricole  
 1982 1 Limoges Credit Agricole  
 1982 2 Limoges Credit Agricole  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  


Fast Break Pro Basketball 3 | Grey Dog Software | Copa de Europa | Page created: octubre 20, 2024