Joventut Ron Negrita 0 - 0
Copa de Europa Spain Division: 5th place
Badalona, Spain
 
 Finances
 City  
 Name Badalona 
 State Spain 
 Market Size Huge 
 Economy Terrible 
 Fan Loyalty Fair 
 
 Owner  
 Name Jordi Parra 
 Age 56 
 Greed Very Low 
 Winning High 
 Bought Team 1969 
 Team Budget $12.317.760 
 Salary Cap $10.000.000 
 Luxury Tax Cap $20.000.000 
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 Palacio del Joventut de Badalona
 Capacity 5.600 
 Club Seats
 Luxury Suites
 Opened 1976 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $22,56 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   ,000 1 1  
 FT% .000 1 1   .000 1 1   ,000 1 1  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0,00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   ,000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Fleichi 39 0 0 0 0 0 0 0 $511.445 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 35 Ingo Mendel C 20 6-10 203 6 None Menden
 1 Renzo Vecchiato C 25 6-9 243 6 None Trieste
 14 Mihovil Nakic PF 25 6-8 209 7 None Drnis, YUGOSLAVIA
 4 Juan Antonio San Epifanio SF 20 6-6 200 8 None Zaragoza
 14 Jose Maria Margall SF 25 6-6 200 8 None Calella
 15 Jeszek Dolinski SG 24 6-6 194 9 None Koszalin
 33 Manuel Flores SG 29 6-4 200 9 None Caceres
 20 Minas Gekos PG 20 6-2 195 10 None Kurtulus
 31 Nacho Solozabal PG 21 6-1 176 10 None Barcelona
 16 Joaquin Costa PG 22 5-11 185 10 None Badalona

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 35 Ingo Mendel C 20 6-10 203
15 15 51 0 12 13 19 18 40 12 13 18 20 25 48 72  
 1 Renzo Vecchiato C 25 6-9 243
22 25 72 0 27 25 37 35 45 25 35 45 20 72 55 80  
 14 Mihovil Nakic PF 25 6-8 209
35 32 54 0 27 25 33 34 32 27 30 43 39 71 52 80  
 4 Juan Antonio San Epifanio SF 20 6-6 200
49 56 76 30 19 20 30 35 34 37 31 24 50 72 69 84  
 14 Jose Maria Margall SF 25 6-6 200
35 70 75 15 35 22 30 35 35 35 40 35 43 64 45 84  
 15 Jeszek Dolinski SG 24 6-6 194
19 33 60 15 21 12 15 21 14 26 18 14 66 62 30 79  
 33 Manuel Flores SG 29 6-4 200
25 40 67 1 47 38 26 29 25 50 41 26 61 56 41 93  
 20 Minas Gekos PG 20 6-2 195
17 13 50 2 16 17 15 14 13 23 23 14 76 73 35 73  
 31 Nacho Solozabal PG 21 6-1 176
26 25 71 22 44 39 15 16 17 42 42 14 73 75 22 87  
 16 Joaquin Costa PG 22 5-11 185
22 19 72 12 39 36 15 18 17 61 44 13 71 69 27 84  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 35 Ingo Mendel C 20 6-10 203
D D B F D D D C D D D D  
 1 Renzo Vecchiato C 25 6-9 243
D D B F D D C C C D D C  
 14 Mihovil Nakic PF 25 6-8 209
C D C F D D D C D D D C  
 4 Juan Antonio San Epifanio SF 20 6-6 200
B B A C D D C C C C C C  
 14 Jose Maria Margall SF 25 6-6 200
C B B C D D D D D D C D  
 15 Jeszek Dolinski SG 24 6-6 194
D C B D D D D D D D D F  
 33 Manuel Flores SG 29 6-4 200
D C B F C D D D D C C D  
 20 Minas Gekos PG 20 6-2 195
D D B C D D F F F C C F  
 31 Nacho Solozabal PG 21 6-1 176
C C A C B C D D D B B F  
 16 Joaquin Costa PG 22 5-11 185
D D B D C C D D D B C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Ingo Mendel C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Renzo Vecchiato C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mihovil Nakic PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Juan Antonio San Epifanio SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jose Maria Margall SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jeszek Dolinski SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Manuel Flores SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Minas Gekos PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Nacho Solozabal PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Joaquin Costa PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Ingo Mendel C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Renzo Vecchiato C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Mihovil Nakic PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Juan Antonio San Epifanio SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jose Maria Margall SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jeszek Dolinski SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Manuel Flores SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Minas Gekos PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Nacho Solozabal PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Joaquin Costa PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Ingo Mendel C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Renzo Vecchiato C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Mihovil Nakic PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Juan Antonio San Epifanio SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jose Maria Margall SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jeszek Dolinski SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Manuel Flores SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Minas Gekos PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Nacho Solozabal PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Joaquin Costa PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Ingo Mendel C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Renzo Vecchiato C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mihovil Nakic PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Juan Antonio San Epifanio SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jose Maria Margall SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jeszek Dolinski SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Manuel Flores SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Minas Gekos PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Nacho Solozabal PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Joaquin Costa PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Ingo Mendel C 0 0 .000 0 0 .000 0 0 .000  
 Renzo Vecchiato C 0 0 .000 0 0 .000 0 0 .000  
 Mihovil Nakic PF 0 0 .000 0 0 .000 0 0 .000  
 Juan Antonio San Epifanio SF 0 0 .000 0 0 .000 0 0 .000  
 Jose Maria Margall SF 0 0 .000 0 0 .000 0 0 .000  
 Jeszek Dolinski SG 0 0 .000 0 0 .000 0 0 .000  
 Manuel Flores SG 0 0 .000 0 0 .000 0 0 .000  
 Minas Gekos PG 0 0 .000 0 0 .000 0 0 .000  
 Nacho Solozabal PG 0 0 .000 0 0 .000 0 0 .000  
 Joaquin Costa PG 0 0 .000 0 0 .000 0 0 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Ingo Mendel C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Renzo Vecchiato C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Mihovil Nakic PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Juan Antonio San Epifanio SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jose Maria Margall SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jeszek Dolinski SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Manuel Flores SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Minas Gekos PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Nacho Solozabal PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Joaquin Costa PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Contract
 Name 1979 1980 1981 1982 1983 1984 1985 1986  
 Ingo Mendel $233.041 $279.649 $0 $0 $0 $0 $0 $0  
 Renzo Vecchiato $100.000 $100.000 $0 $0 $0 $0 $0 $0  
 Mihovil Nakic $100.000 $100.000 $0 $0 $0 $0 $0 $0  
 Juan Antonio San Epifanio $500.000 $500.000 $500.000 $500.000 $0 $0 $0 $0  
 Jose Maria Margall $250.000 $250.000 $250.000 $0 $0 $0 $0 $0  
 Jeszek Dolinski $360.999 $421.166 $0 $0 $0 $0 $0 $0  
 Manuel Flores $447.439 $522.012 $0 $0 $0 $0 $0 $0  
 Minas Gekos $238.000 $238.000 $0 $0 $0 $0 $0 $0  
 Nacho Solozabal $250.000 $250.000 $250.000 $0 $0 $0 $0 $0  
 Joaquin Costa $100.000 $100.000 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $1.300.000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $3.879.479 $2.760.827 $1.000.000 $500.000 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1980 1 Joventut Ron Negrita  
 1980 2 Joventut Ron Negrita  
 1981 1 Joventut Ron Negrita  
 1981 2 Joventut Ron Negrita  
 1982 1 Joventut Ron Negrita  
 1982 2 Joventut Ron Negrita  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  


Fast Break Pro Basketball 3 | Grey Dog Software | Copa de Europa | Page created: octubre 20, 2024